Projects
Historical development of the last 10 years
2017 - 2018 | MY NB790, 80 m, Nobiskrug Construction, production, fitting |
2017 | Motoryacht, 90 m Production in cooperation |
2017 | Motoryacht, 90 m Production in cooperation |
2017 | MY Katara (ex Project Crystal), 124,4 m, Blohm+Voss Hamburg Refit |
2016 - 2017 | Motoryacht, 110 m Production in cooperation |
2016 | 5* Hotel - Switzerland Planning |
2015 - 2017 | MY Sasha, 85 m, Lürssen Kröger Werft Rendsburg ~350 m² fitting area, construction, production, fitting |
2015 - 2016 | Motoryacht, 156 m Production in cooperation |
2015 - 2016 | Motoryacht, 106 m Production in cooperation |
2014 - 2015 | Motoryacht, 49 m Production in cooperation |
2014 - 2015 | Sailing yacht, 85 m Production in cooperation |
2014 | Motoryacht, 105 m Planning in cooperation |
2014 | 5* Hotel - Austria Public area |
2014 | Motoryacht, 140 m Production and fitting in cooperation |
2013 - 2014 | Motoryacht, 105 m Production in cooperation |
2013 - 2014 | Motoryacht, 95 m Production in cooperation |
2013 | 5* Hotel - Austria Public area |
2013 | 5* Hotel - Switzerland Public area |
2012 | MY Quattroelle (ex Project Bellissimo), 88,00 m, Lürssen Werft Schacht Audorf Guest Cabins and Bathroom, Cinema, Wheelhouse, Captain's Area, Office |
2011 - 2012 |
MY ACE (ex Project Rocky) 87,00 m, Lürssen Werft Schacht Audorf Staircase, Wheelhouse, Captain's Area, Office, Tea Room, Dayheads |
2011 | MY Valerie (ex Project Firebird), 84,00 m, Lürssen Werft Schacht Audorf Steel Stairway 3D, Wheelhouse, Captain's Area, Office, Tea Room, Dayheads |
2010 | MY Pacific (ex Project Josi), 85,20 m, Lürssen Werft Lemwerder Staircase, Wheelhouse, office, Dayheads, Lift |
2009 - 2010 |
MY Katara (ex Project Crystal), 124,50 m, Lürssen Werft Vegesack Beachclub, Owner's Cabin, Bath, Dressing |
2009 | MY Northern Star (ex Project Scout), 75,40 m, Lürssen Werft Schacht Audorf Wheelhouse, Steel Stairway 3D |
2008 - 2009 | MY Mayan Queen IV (ex Project Safari), 92,00 m, Blohm & Voss Hamburg Steel Stairway 3D, Staircase, Storm Cabin, Dayheads, Gym, loose Furniture |
2008 | MY Mad Summer (ex Project Bermuda), 78,50 m Steel Stairway 3D, Staircase, Beachclub, Spa & Gym, Wheelhouse, Captain's Area, Upper Deck Lounge |